9th League: Division Stats
- Leagues
- 2022 WP Squash League
- 9th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Arend Theron | 10 | 10 | 100.00 |
13 | Richard Fawcett | 10 | 11 | 90.91 |
13 | Ruan Van Niekerk | 10 | 11 | 90.91 |
15 | Dewald Viljoen | 6 | 7 | 85.71 |
16 | Heinrich Groenewald | 10 | 12 | 83.33 |
16 | Deen Faroon | 10 | 12 | 83.33 |
18 | Randall Brown | 9 | 11 | 81.82 |
19 | Clarence Baatjies | 5 | 7 | 71.43 |
2 | Yusuf Daniels | 9 | 9 | 100.00 |
20 | Paul McKeaveney | 7 | 10 | 70.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Lloyd Leach | 1429 |
10 | Arthur Attwell | 1317 |
11 | Zak Gordon | 1295 |
12 | Jonathan Coetzee | 1288 |
13 | Riyad Osman | 1277 |
14 | Dewald Viljoen | 1236 |
15 | Marcel Swanepoel | 1203 |
16 | Abie Dunn | 1164 |
17 | Garron Reynolds | 1117 |
18 | Ashraf Christians | 1093 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Richard Fawcett | 90.00 | 9 | 1 |
2 | Dewald Viljoen | 100.00 | 4 | 0 |
3 | Yusuf Daniels | 100.00 | 4 | 0 |
4 | Arend Theron | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Arend Theron | 6 | 6 | 100.00 |
1 | Ruan Van Niekerk | 6 | 6 | 100.00 |
12 | Richard Fawcett | 4 | 5 | 80.00 |
12 | Mervyn Wessels | 4 | 5 | 80.00 |
14 | Deen Faroon | 3 | 4 | 75.00 |
15 | Paul McKeaveney | 4 | 6 | 66.67 |
16 | Daniel van Wezel | 2 | 3 | 66.67 |
17 | Jacques Solomon | 5 | 8 | 62.50 |
18 | Matt Sutcliffe | 3 | 5 | 60.00 |
19 | Zaid Elloker | 4 | 7 | 57.14 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Luka Jasprica | 600 | 1412 | 812 |
10 | Charl Everts | 429 | 576 | 147 |
11 | Arend Theron | 404 | 547 | 143 |
12 | Iwan Le Roux | 585 | 724 | 139 |
13 | Rynard Pretorius | 356 | 465 | 109 |
14 | Yusuf Daniels | 644 | 746 | 102 |
15 | 600 | 699 | 99 | |
16 | Paul McKeaveney | 419 | 517 | 98 |
17 | Silvino Jacobs | 369 | 465 | 96 |
18 | Richard Fawcett | 685 | 778 | 93 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Paul McKeaveney | Ashraf Christians | 30 |
1 | Alan Trope | Marcus Linder | 30 |
1 | Matt Sutcliffe | Ruan Beneke | 30 |
1 | Garth McGahey | Marcel Swanepoel | 30 |
1 | Dylan Blakemore | Mark Perry | 30 |
1 | Arend Theron | Jean Bothma | 30 |
1 | Temlett Hockey | Tim Cole | 30 |
1 | Hannes Burger | William R. Lavoie | 30 |
1 | Rynard Pretorius | Hennie Wagener | 30 |
1 | Zaid Elloker | Tim Cole | 30 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Christopher Cresswel… | 4 | 4 | 100.00 |
15 | Dylan Blakemore | 13 | 14 | 92.86 |
16 | Garth McGahey | 12 | 13 | 92.31 |
17 | Al Leslie | 5 | 6 | 83.33 |
17 | Keenan Delmulle | 5 | 6 | 83.33 |
19 | JW Bester | 4 | 5 | 80.00 |
19 | 4 | 5 | 80.00 | |
2 | Tim Cole | 3 | 3 | 100.00 |
2 | William R. Lavoie | 3 | 3 | 100.00 |
21 | Gustaf Pienaar | 3 | 4 | 75.00 |