15th League: Division Stats
- Leagues
- 2022 WP Squash League
- 15th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Johan la Grange | 8 | 8 | 100.00 |
1 | Marius Botha | 8 | 8 | 100.00 |
1 | Leon Coetzee | 8 | 8 | 100.00 |
13 | Jacobus Jonker | 12 | 13 | 92.31 |
14 | Conrad Ohlsson | 11 | 12 | 91.67 |
15 | Johan Bezuidenhout | 11 | 13 | 84.62 |
16 | Jimmy Loock | 5 | 6 | 83.33 |
17 | Byron 24 Wynford | 11 | 14 | 78.57 |
18 | Keith Mutambirwa | 5 | 7 | 71.43 |
18 | Liska Kock | 5 | 7 | 71.43 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Marius Botha | 1640 |
10 | Jacques van Zyl | 1120 |
11 | Mitchell Flanegan | 939 |
12 | Liska Kock | 894 |
13 | Emil Marais | 736 |
14 | Marisa Gibson | 725 |
15 | Uzair Moosa | 680 |
16 | Qubi Thomas | 570 |
17 | Abraham Oostendorp | 551 |
18 | Terrence Henry | 545 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Conrad Ohlsson | 90.00 | 9 | 1 |
2 | Leon Coetzee | 100.00 | 4 | 0 |
3 | Leon Coetzee | 100.00 | 4 | 0 |
4 | Marius Botha | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Conrad Ohlsson | 4 | 4 | 100.00 |
10 | Jimmy Loock | 2 | 3 | 66.67 |
11 | Byron 24 Wynford | 3 | 6 | 50.00 |
12 | Keith Mutambirwa | 2 | 4 | 50.00 |
13 | Johan Bezuidenhout | 1 | 2 | 50.00 |
13 | Terrence Henry | 1 | 2 | 50.00 |
13 | Emily Raine | 1 | 2 | 50.00 |
16 | Arie Claassens | 3 | 7 | 42.86 |
17 | Divyan Chetty | 2 | 6 | 33.33 |
17 | Liam Leetz | 2 | 6 | 33.33 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Sonja Smit | 600 | 1185 | 585 |
10 | Keith Mutambirwa | 359 | 436 | 77 |
11 | Adnaan Jones | 366 | 441 | 75 |
12 | Naeem Khan | 350 | 417 | 67 |
13 | Yogesh Deshmukh | 383 | 448 | 65 |
14 | Jayson Buys | 380 | 445 | 65 |
15 | Arie Claassens | 367 | 424 | 57 |
16 | Johan Bezuidenhout | 401 | 448 | 47 |
17 | Dorian Marz | 357 | 399 | 42 |
18 | Arnaud Malan | 384 | 420 | 36 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Keith Mutambirwa | Conrad Ohlsson | 30 |
1 | Yogesh Deshmukh | Liska Kock | 30 |
1 | Hennie Hanekom | Terrence Henry | 30 |
1 | Yaseen Rawoot | Abraham Oostendorp | 30 |
1 | Arie Claassens | Jaco Meyer | 30 |
1 | Zuhayr Kafaar | Uzair Moosa | 30 |
1 | Adam Crafford | Nanette Briers | 30 |
1 | Liska Kock | Jacobus Jonker | 30 |
1 | Naeem Khan | Christina Moolman | 30 |
1 | Avalona Valentine | Sonja Smit | 30 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Dante Webber | 11 | 11 | 100.00 |
13 | Emil Marais | 1 | 1 | 100.00 |
13 | Arnaud Malan | 1 | 1 | 100.00 |
13 | Luke Vaggers | 1 | 1 | 100.00 |
13 | Eben Louw | 1 | 1 | 100.00 |
13 | Robin Henry | 1 | 1 | 100.00 |
18 | Samuel Peirson | 6 | 7 | 85.71 |
19 | Robin FISHER | 10 | 12 | 83.33 |
2 | Daniel Skea | 10 | 10 | 100.00 |
20 | Heinrich Grove | 7 | 9 | 77.78 |