5th League: Division Stats
- Leagues
- 2022 WP Squash League
- 5th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Joshin Raghubar | 2 | 2 | 100.00 |
1 | Munaf Mukadam | 2 | 2 | 100.00 |
10 | Ruard de Bruyn | 10 | 11 | 90.91 |
11 | Willem Abraham Fouri… | 8 | 9 | 88.89 |
12 | Reynold Fourie | 7 | 8 | 87.50 |
13 | Jacques Du plessis | 6 | 7 | 85.71 |
13 | Chris Goslin | 6 | 7 | 85.71 |
15 | Paul Kingston | 8 | 11 | 72.73 |
15 | Joel Fehrsen | 8 | 11 | 72.73 |
17 | Zachariah Khan | 5 | 7 | 71.43 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Darren Bruce-Brand | 2347 |
10 | Steve Duck | 1349 |
11 | Elmo Gouws | 1348 |
12 | Zoe Durbach | 1343 |
13 | Willem Abraham Fouri… | 1327 |
14 | Luke Vaggers | 1326 |
15 | Richard Beck | 1319 |
16 | Pieter Nieuwoudt | 1315 |
17 | Derek Fourie | 1303 |
18 | Grant Meyer | 1302 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Elmo Gouws | 92.86 | 13 | 1 |
2 | Ruard de Bruyn | 100.00 | 4 | 0 |
3 | Reynold Fourie | 100.00 | 6 | 0 |
4 | Willem Abraham Fouri… | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Elmo Gouws | 2 | 2 | 100.00 |
1 | Joshin Raghubar | 2 | 2 | 100.00 |
1 | Ruard de Bruyn | 2 | 2 | 100.00 |
12 | Lochlan Williamson | 8 | 9 | 88.89 |
13 | Albert Van Renssen | 4 | 5 | 80.00 |
13 | Wilhelm Delport | 4 | 5 | 80.00 |
15 | Joel Fehrsen | 4 | 6 | 66.67 |
16 | Chris Goslin | 2 | 3 | 66.67 |
17 | Zachariah Khan | 3 | 5 | 60.00 |
17 | Garreth Donaldson | 3 | 5 | 60.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jacques Du plessis | 600 | 1351 | 751 |
10 | Daniel Biggs | 582 | 751 | 169 |
11 | Rudi Victor | 363 | 524 | 161 |
12 | Cameron Kruger | 647 | 802 | 155 |
13 | Adrian Wesson | 359 | 511 | 152 |
14 | Charl Everts | 429 | 576 | 147 |
15 | Munaf Mukadam | 629 | 750 | 121 |
16 | Byron Compton | 610 | 709 | 99 |
17 | Ivor Burger | 598 | 692 | 94 |
18 | Richard Davis | 475 | 565 | 90 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Adrian Wesson | Jonathan Hill | 30 |
1 | Stephanus Malherbe | Steve Duck | 30 |
1 | Joel Fehrsen | Grant Meyer | 30 |
1 | Maverick Pearson | Marcel Swanepoel | 30 |
1 | Lochlan Williamson | Steve Duck | 30 |
1 | Albert Van Renssen | Philip Roux | 30 |
1 | Zachariah Khan | Richard Hilton | 30 |
1 | Wesley Dadds | Michael Dodd | 30 |
1 | Garreth Donaldson | Brend Badenhorst | 30 |
1 | Rudi Victor | Graham Handley | 30 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Wilhelm Human | 6 | 6 | 100.00 |
1 | Pieter Wessels | 6 | 6 | 100.00 |
10 | Luke Vaggers | 1 | 1 | 100.00 |
10 | Jonathan Cornish | 1 | 1 | 100.00 |
10 | William Tweddle | 1 | 1 | 100.00 |
10 | Cameron Kruger | 1 | 1 | 100.00 |
10 | Jacques du Toit | 1 | 1 | 100.00 |
10 | Ian Ludick | 1 | 1 | 100.00 |
10 | Hugo Venter | 1 | 1 | 100.00 |
10 | Hannes Burger | 1 | 1 | 100.00 |