Men 4th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Jordan Pope 1 1 100.00
1 Reece Earl 1 1 100.00
1 Erhard Heenop 1 1 100.00
1 Cameron Murphy 1 1 100.00
1 Noah Fox-Gower 1 1 100.00
1 Bradley Naude 1 1 100.00
1 John Connock 1 1 100.00
1 Warrick Gibson 1 1 100.00
1 Kirsty van Biljon 1 1 100.00
1 Mitchell Myerscough 1 1 100.00
1 Jan Labuschagne 1 1 100.00
1 Sam Jones 1 1 100.00
1 Johan van der Merwe 1 1 100.00
1 Seth Wainwright 1 1 100.00
1 Lynton McGill 1 1 100.00
1 Mervin Smith 1 1 100.00
1 Sandra Waters 1 1 100.00
1 1 1 100.00
1 Naas Rocher 1 1 100.00
1 Lithembekile Makala 1 1 100.00
21 Morne Potgieter 0 1 0.00
21 Bryce Donaldson 0 1 0.00
21 Wicus Terblanche 0 1 0.00
21 Thomas Tilney 0 1 0.00
21 Brian Kiff 0 1 0.00
21 Clifford Stranger 0 1 0.00
21 Dennis Marriot 0 1 0.00
21 Sivene Mjila 0 1 0.00
21 Daeton Kemp 0 1 0.00
21 Chad Teixeira 0 1 0.00
21 Thomas bedford 0 1 0.00
21 Kirsten Price 0 1 0.00
21 Brian Potter 0 1 0.00
21 Alastair Arthur 0 1 0.00
21 Tim Waters 0 1 0.00
21 Selwyn Vosloo 0 1 0.00
21 Anthony Kamanga 0 1 0.00
21 Alwyn Smith 0 1 0.00
21 Yamkela Quvile 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Morne Potgieter 0.00 0 1
2 Bryce Donaldson 0.00 0 1
3 Wicus Terblanche 0.00 0 1
4 Cameron Murphy 0.00 1 0
5 Brian Kiff 0.00 0 1
Rating Variations
# Name Start End +/- Change
0 Morne Potgieter 600 600 0
0 Jordan Pope 500 500 0
0 Bryce Donaldson 500 500 0
0 Reece Earl 468 468 0
0 Wicus Terblanche 359 359 0
0 Erhard Heenop 600 600 0
0 Cameron Murphy 398 398 0
0 Thomas Tilney 500 500 0
0 Brian Kiff 600 600 0
0 Noah Fox-Gower 514 514 0
0 Bradley Naude 544 544 0
0 Clifford Stranger 600 600 0
0 John Connock 600 600 0
0 Dennis Marriot 600 600 0
0 Warrick Gibson 500 500 0
0 Sivene Mjila 354 354 0
0 Kirsty van Biljon 603 603 0
0 Daeton Kemp 600 600 0
0 Mitchell Myerscough 496 496 0
0 Chad Teixeira 795 795 0
0 Jan Labuschagne 600 600 0
0 Thomas bedford 600 600 0
0 Sam Jones 553 553 0
0 Johan van der Merwe 777 777 0
0 Kirsten Price 600 600 0
0 Seth Wainwright 600 600 0
0 Brian Potter 600 600 0
0 Lynton McGill 600 600 0
0 Alastair Arthur 500 500 0
0 Tim Waters 600 600 0
0 Mervin Smith 854 854 0
0 Sandra Waters 600 600 0
0 Selwyn Vosloo 849 849 0
0 500 500 0
0 Anthony Kamanga 600 600 0
0 Naas Rocher 600 600 0
0 Alwyn Smith 816 816 0
0 Lithembekile Makala 506 506 0
0 Yamkela Quvile 600 600 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Morne Potgieter 1 1 100.00
1 Bryce Donaldson 1 1 100.00
1 Wicus Terblanche 1 1 100.00
1 Thomas Tilney 1 1 100.00
1 Brian Kiff 1 1 100.00
1 Clifford Stranger 1 1 100.00
1 Dennis Marriot 1 1 100.00
1 Sivene Mjila 1 1 100.00
1 Daeton Kemp 1 1 100.00
1 Chad Teixeira 1 1 100.00
1 Thomas bedford 1 1 100.00
1 Kirsten Price 1 1 100.00
1 Brian Potter 1 1 100.00
1 Alastair Arthur 1 1 100.00
1 Tim Waters 1 1 100.00
1 Selwyn Vosloo 1 1 100.00
1 Anthony Kamanga 1 1 100.00
1 Alwyn Smith 1 1 100.00
1 Yamkela Quvile 1 1 100.00
20 Jordan Pope 0 1 0.00
20 Reece Earl 0 1 0.00
20 Erhard Heenop 0 1 0.00
20 Cameron Murphy 0 1 0.00
20 Noah Fox-Gower 0 1 0.00
20 Bradley Naude 0 1 0.00
20 John Connock 0 1 0.00
20 Warrick Gibson 0 1 0.00
20 Kirsty van Biljon 0 1 0.00
20 Mitchell Myerscough 0 1 0.00
20 Jan Labuschagne 0 1 0.00
20 Sam Jones 0 1 0.00
20 Johan van der Merwe 0 1 0.00
20 Seth Wainwright 0 1 0.00
20 Lynton McGill 0 1 0.00
20 Mervin Smith 0 1 0.00
20 Sandra Waters 0 1 0.00
20 0 1 0.00
20 Naas Rocher 0 1 0.00
20 Lithembekile Makala 0 1 0.00