Men 3rd league: Division Stats

Win Percentages
# Name Won Played Win %
1 ruben terblanche 1 1 100.00
1 Walter Langley 1 1 100.00
1 Kevin Bickell 1 1 100.00
1 Brad Lawlor 1 1 100.00
1 Craig Tambling 1 1 100.00
1 Nicholas Puttergill 1 1 100.00
1 Michael Frohling 1 1 100.00
1 Keagan Marriot 1 1 100.00
1 Vasco De Andrade 1 1 100.00
1 Carlo Marriott 1 1 100.00
1 Mzi Mzekelo 1 1 100.00
1 James Tarr 1 1 100.00
1 Kurt Thompson 1 1 100.00
1 Paul Swanepoel 1 1 100.00
1 Reon Theron 1 1 100.00
1 Vusumzi Rozani 1 1 100.00
1 Siya Makholiso 1 1 100.00
1 Chester Martin 1 1 100.00
1 Cameron McGill 1 1 100.00
1 David Randall 1 1 100.00
21 Theo Kretzmann 0 1 0.00
21 Mark Van Der Zee 0 1 0.00
21 Sasha Caitlyn Earl 0 1 0.00
21 Lindsay Wood 0 1 0.00
21 Bradley Vincent 0 1 0.00
21 Kyle Thomson 0 1 0.00
21 Warren Jones 0 1 0.00
21 Ashley Senekal 0 1 0.00
21 Wesley Stevens 0 1 0.00
21 Jason Odendaal 0 1 0.00
21 Brad McDonagh 0 1 0.00
21 Vivian Keys 0 1 0.00
21 Aiden Ewing 0 1 0.00
21 Gregg Bartlett 0 1 0.00
21 Andrew Craib 0 1 0.00
21 Louwrens Engelbrecht 0 1 0.00
21 Rikus Hoogenboezem 0 1 0.00
21 Bernard Weber 0 1 0.00
21 Grey Raath 0 1 0.00
21 Don Reid 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Theo Kretzmann 0.00 0 1
2 Walter Langley 0.00 1 0
3 Kevin Bickell 0.00 1 0
4 Brad Lawlor 0.00 1 0
5 Craig Tambling 0.00 1 0
Rating Variations
# Name Start End +/- Change
0 Theo Kretzmann 378 378 0
0 ruben terblanche 1197 1197 0
0 Walter Langley 928 928 0
0 Mark Van Der Zee 600 600 0
0 Kevin Bickell 500 500 0
0 Sasha Caitlyn Earl 1024 1024 0
0 Brad Lawlor 600 600 0
0 Lindsay Wood 356 356 0
0 Craig Tambling 600 600 0
0 Bradley Vincent 500 500 0
0 Nicholas Puttergill 600 600 0
0 Kyle Thomson 600 600 0
0 Michael Frohling 600 600 0
0 Warren Jones 500 500 0
0 Keagan Marriot 500 500 0
0 Ashley Senekal 500 500 0
0 Vasco De Andrade 1170 1170 0
0 Wesley Stevens 600 600 0
0 Carlo Marriott 600 600 0
0 Jason Odendaal 373 373 0
0 Mzi Mzekelo 500 500 0
0 Brad McDonagh 600 600 0
0 James Tarr 600 600 0
0 Vivian Keys 841 841 0
0 Kurt Thompson 460 460 0
0 Aiden Ewing 600 600 0
0 Paul Swanepoel 594 594 0
0 Gregg Bartlett 600 600 0
0 Reon Theron 400 400 0
0 Andrew Craib 600 600 0
0 Louwrens Engelbrecht 373 373 0
0 Vusumzi Rozani 600 600 0
0 Siya Makholiso 404 404 0
0 Rikus Hoogenboezem 509 509 0
0 Chester Martin 600 600 0
0 Bernard Weber 699 699 0
0 Cameron McGill 600 600 0
0 Grey Raath 946 946 0
0 David Randall 600 600 0
0 Don Reid 600 600 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Theo Kretzmann 1 1 100.00
1 Mark Van Der Zee 1 1 100.00
1 Sasha Caitlyn Earl 1 1 100.00
1 Lindsay Wood 1 1 100.00
1 Bradley Vincent 1 1 100.00
1 Kyle Thomson 1 1 100.00
1 Warren Jones 1 1 100.00
1 Ashley Senekal 1 1 100.00
1 Wesley Stevens 1 1 100.00
1 Jason Odendaal 1 1 100.00
1 Brad McDonagh 1 1 100.00
1 Vivian Keys 1 1 100.00
1 Aiden Ewing 1 1 100.00
1 Gregg Bartlett 1 1 100.00
1 Andrew Craib 1 1 100.00
1 Louwrens Engelbrecht 1 1 100.00
1 Rikus Hoogenboezem 1 1 100.00
1 Bernard Weber 1 1 100.00
1 Grey Raath 1 1 100.00
1 Don Reid 1 1 100.00
21 ruben terblanche 0 1 0.00
21 Walter Langley 0 1 0.00
21 Kevin Bickell 0 1 0.00
21 Brad Lawlor 0 1 0.00
21 Craig Tambling 0 1 0.00
21 Nicholas Puttergill 0 1 0.00
21 Michael Frohling 0 1 0.00
21 Keagan Marriot 0 1 0.00
21 Vasco De Andrade 0 1 0.00
21 Carlo Marriott 0 1 0.00
21 Mzi Mzekelo 0 1 0.00
21 James Tarr 0 1 0.00
21 Kurt Thompson 0 1 0.00
21 Paul Swanepoel 0 1 0.00
21 Reon Theron 0 1 0.00
21 Vusumzi Rozani 0 1 0.00
21 Siya Makholiso 0 1 0.00
21 Chester Martin 0 1 0.00
21 Cameron McGill 0 1 0.00
21 David Randall 0 1 0.00