Men 1st League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jimmy van Niekerk | 1 | 1 | 100.00 |
1 | Jody Emslie | 1 | 1 | 100.00 |
1 | Edward Clark | 1 | 1 | 100.00 |
1 | Grattan van Heerden | 1 | 1 | 100.00 |
1 | Kelvin Edwards | 1 | 1 | 100.00 |
1 | Wian Fourie | 1 | 1 | 100.00 |
1 | Luan Taljaard | 1 | 1 | 100.00 |
1 | Juan van der Merwe | 1 | 1 | 100.00 |
1 | James Terblanche | 1 | 1 | 100.00 |
1 | Yanga Mazwi | 1 | 1 | 100.00 |
1 | Marcel Trerise | 1 | 1 | 100.00 |
1 | Marius Stander | 1 | 1 | 100.00 |
13 | Gregg Shean | 0 | 1 | 0.00 |
13 | Justin Wood | 0 | 1 | 0.00 |
13 | Raphael Videler | 0 | 1 | 0.00 |
13 | Andrew Burger | 0 | 1 | 0.00 |
13 | Geoff Stephens | 0 | 1 | 0.00 |
13 | Craig Farrell | 0 | 1 | 0.00 |
13 | Joshua Edwards | 0 | 1 | 0.00 |
13 | Brady Potter | 0 | 1 | 0.00 |
13 | Jethro Thorburn | 0 | 1 | 0.00 |
13 | Brent Beard | 0 | 1 | 0.00 |
13 | Ulf von Delft | 0 | 1 | 0.00 |
13 | Daniel Pike | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Gregg Shean | 1680 |
2 | Jimmy van Niekerk | 1652 |
3 | Geoff Stephens | 1647 |
4 | Kelvin Edwards | 1644 |
5 | James Terblanche | 1629 |
6 | Jethro Thorburn | 1614 |
7 | Edward Clark | 1530 |
8 | Justin Wood | 1516 |
9 | Marcel Trerise | 1509 |
10 | Jody Emslie | 1447 |
11 | Andrew Burger | 1442 |
11 | Brent Beard | 1442 |
13 | Luan Taljaard | 1439 |
14 | Yanga Mazwi | 1431 |
15 | Marius Stander | 1419 |
16 | Ulf von Delft | 1392 |
17 | Grattan van Heerden | 1354 |
18 | Craig Farrell | 1349 |
19 | Wian Fourie | 1266 |
20 | Raphael Videler | 1258 |
21 | Daniel Pike | 1250 |
22 | Juan van der Merwe | 1180 |
23 | Brady Potter | 1176 |
24 | Joshua Edwards | 885 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jimmy van Niekerk | 0.00 | 1 | 0 |
2 | Justin Wood | 0.00 | 0 | 1 |
3 | Edward Clark | 0.00 | 1 | 0 |
4 | Andrew Burger | 0.00 | 0 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
0 | Jimmy van Niekerk | 1652 | 1652 | 0 |
0 | Gregg Shean | 1680 | 1680 | 0 |
0 | Justin Wood | 1516 | 1516 | 0 |
0 | Jody Emslie | 1447 | 1447 | 0 |
0 | Edward Clark | 1530 | 1530 | 0 |
0 | Raphael Videler | 1258 | 1258 | 0 |
0 | Andrew Burger | 1442 | 1442 | 0 |
0 | Grattan van Heerden | 1354 | 1354 | 0 |
0 | Geoff Stephens | 1647 | 1647 | 0 |
0 | Kelvin Edwards | 1644 | 1644 | 0 |
0 | Wian Fourie | 1266 | 1266 | 0 |
0 | Craig Farrell | 1349 | 1349 | 0 |
0 | Luan Taljaard | 1439 | 1439 | 0 |
0 | Joshua Edwards | 885 | 885 | 0 |
0 | Juan van der Merwe | 1180 | 1180 | 0 |
0 | Brady Potter | 1176 | 1176 | 0 |
0 | James Terblanche | 1629 | 1629 | 0 |
0 | Jethro Thorburn | 1614 | 1614 | 0 |
0 | Yanga Mazwi | 1431 | 1431 | 0 |
0 | Brent Beard | 1442 | 1442 | 0 |
0 | Marcel Trerise | 1509 | 1509 | 0 |
0 | Ulf von Delft | 1392 | 1392 | 0 |
0 | Marius Stander | 1419 | 1419 | 0 |
0 | Daniel Pike | 1250 | 1250 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gregg Shean | 1 | 1 | 100.00 |
1 | Justin Wood | 1 | 1 | 100.00 |
1 | Raphael Videler | 1 | 1 | 100.00 |
1 | Andrew Burger | 1 | 1 | 100.00 |
1 | Geoff Stephens | 1 | 1 | 100.00 |
1 | Craig Farrell | 1 | 1 | 100.00 |
1 | Joshua Edwards | 1 | 1 | 100.00 |
1 | Brady Potter | 1 | 1 | 100.00 |
1 | Jethro Thorburn | 1 | 1 | 100.00 |
1 | Brent Beard | 1 | 1 | 100.00 |
1 | Ulf von Delft | 1 | 1 | 100.00 |
1 | Daniel Pike | 1 | 1 | 100.00 |
13 | Jimmy van Niekerk | 0 | 1 | 0.00 |
13 | Jody Emslie | 0 | 1 | 0.00 |
13 | Edward Clark | 0 | 1 | 0.00 |
13 | Grattan van Heerden | 0 | 1 | 0.00 |
13 | Kelvin Edwards | 0 | 1 | 0.00 |
13 | Wian Fourie | 0 | 1 | 0.00 |
13 | Luan Taljaard | 0 | 1 | 0.00 |
13 | Juan van der Merwe | 0 | 1 | 0.00 |
13 | James Terblanche | 0 | 1 | 0.00 |
13 | Yanga Mazwi | 0 | 1 | 0.00 |
13 | Marcel Trerise | 0 | 1 | 0.00 |
13 | Marius Stander | 0 | 1 | 0.00 |